
Aug 14, 2025 EOD
Bimetal Bearings Ltd | Industry : (Bearings) | ||||
---|---|---|---|---|---|
BSE Code: | 505681 | NSE Symbol: | BIMETAL | P/E(TTM): | 22.83 |
ISIN Demat: | INE469A01019 | Div & Yield%: | 2.10 | EPS(TTM): | 27.07 |
Book Value(₹): | 574.05 | Market Cap(₹Cr.): | 236.71 | Face Value(₹): | 10.00 |
Bimetal Bearings Ltd | ||
---|---|---|
Industry : (Bearings) | ||
BSE Code: | 505681 | |
NSE Symbol: | BIMETAL | |
P/E(TTM): | 22.83 | |
ISIN Demat: | INE469A01019 | |
Div & Yield%: | 2.10 | |
EPS(TTM): | 27.07 | |
Book Value(₹): | 574.05 | |
Market Cap(₹Cr.): | 236.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 29, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
608.10
|
468.00
|
Prev Close(₹) |
595.50
|
468.50
|
Volume |
2320
|
761
|
Today's Range(₹) |
624.95 - 605.20
|
479.80 - 465.10
|
52-Week Range(₹) |
842.80 - 605.20
|
479.80 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
468.5(x 25)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|